Sovereign Reine Katherine de Largierre Sovereign Reine Katherine de Largierre
2003/2004 Account Frozen 2001/2002
Item & Date In coming Out going Item & Date In coming Out going
Balanced Transfer 01/05/2003 $7,327.00 $0.00 Transferred Balance 12/16/01 $3,288.00 $0.00
Pay check for 01/03 $125.00 $0.00 DS Salary - Sept - Dec, 2001 $500.00 $0.00
Pay check for 10/03 $125.00 $0.00 Shadowrun Emporium - 12/12/01 $0.00 -$75.00
Gilliana Chocolates $0.00 -$40.00 TM Salary - Oct - Dec, 2001 $450.00 $0.00
Imperal Tea and Coffee purchase $0.00 -$80.00 Nov Market raffle tickets 11/10/01 $15.00 $0.00
Imperal Tea and Coffee purchase $0.00 -$480.00 Dreamweaver baskets 11/11/01 $0.00 -$45.00
A girls best friend purchase by IoT $500.00 $0.00 Bonus for T-shirt work $100.00 $0.00
Lupercalia purchase 02/04 $0.00 -$35.00 purchase at Treasures 12/22/01 $0.00 -$30.00
Purchase of Candles May Market $0.00 -$75.00 Shadowrun Emporium - 12/22/01 $0.00 -$41.00
baby furniture purchase $0.00 -$300.00 Purchase of Qcoin race horse $0.00 -$300.00
Paycheck $2,000.00 $0.00 Tavern Manager income 01/02 $150.00 $0.00
Dreamwaver Basket order 06/04 $0.00 -$25.00 Tavern Manager income 02/02 $150.00 $0.00
Winnings from Qcoin racing bets $44.00 $0.00 Paycheck for 01/02-02/02 $250.00 $0.00
  $0.00 $0.00 Pay check for 03/02-05/02 $375.00 $0.00
Frozen $0.00 $0.00 Tavern Manager income 03/02 $150.00 $0.00
  $0.00 $0.00 Tavern Manager income 04/02 $150.00 $0.00
  $0.00 $0.00 Tavern Manager income 05/02 $150.00 $0.00
  $0.00 $0.00 Tavern Manager income 06/02 $150.00 $0.00
  $0.00 $0.00 Tavern Manager Income 07/02 $150.00 $0.00
  $0.00 $0.00 Tavern manager income 08/02 $150.00 $0.00
  $0.00 $0.00 Starlight and Dreams sell 07/24 $15.00 $0.00
  $0.00 $0.00 Pay check for 06/02-08/02 $375.00 $0.00
  $0.00 $0.00 Pay check for 09/02-11/02 $375.00 $0.00
  $0.00 $0.00 Tavern Manager income 09/02 $150.00 $0.00
  $0.00 $0.00 Tavern Manager income 10/02 $200.00 $0.00
  $0.00 $0.00 Tavern Manger income 11/02 $200.00 $0.00
  $0.00 $0.00 Pay check for 12/02 $125.00 $0.00
  $0.00 $0.00 Tavern Manger income 12/02 $200.00 $0.00
  $0.00 $0.00   $0.00 $0.00
Sub Total $10,121.00 -$1,035.00 Sub Total $7,818.00 -$491.00
Ending Total $9,086.00 Ending Total $7,327.00